![]() |
| Track Layout |
| Main Track: One Mile Oval, length of stretch 990 ft. |
| Chute: Six and One Half Furlongs and Three Furlongs. |
Track Records
| Dist. | Horse | Age | Wt. | Date | Record |
| 4 1/2 f | Doodlydam | 2 | 116 | June 13,1968 | :52 4/5 |
| 5 f | Roman Flyer | 5 | 119 | June 27, 1968 | :57 4/5 |
| 5 1/2 f | Half Bored | 5 | 115 | May 4, 1968 | 1:04 |
| 6 f | Am-Hi | 7 | 120 | July 9, 1965 | 1:10 1/5 |
| Pam's Dream | 3 | 117 | July 10, 1965 | ||
| 6 1/2 f | Hurricane Sue | 7 | 112 | May 28, 1965 | 1:17 1/5 |
| 1 m | Trumpet | 9 | 115 | May 31, 1965 | 1:37 3/5 |
| 1 m 70 y | Copycutter | 5 | 115 | June 4, 1966 | 1:44 |
| Milton Man | 10 | 116 | May 18, 1968 | ||
| Unescorted | 6 | 112 | May 24, 1969 | ||
| 1 1/16m | Vagalong | 7 | 107 | June 1, 1969 | 1:46 3/5 |
| 1 1/8 m | New Deli | 6 | 114 | June 22, 1968 | 1:51 4/5 |
| 1 1/4 m | Irish Nick | 5 | 115 | May 15, 1965 | 2:06 |

